Walter Koenig was definitely used to transforming Ferrari’s Boxer into a real road-ready race car. After he did a few conversions on these Ferrari’s and on some Porsche Turbo’s, he tried something a little different and less extremely restyled, the Lamborghini Countach.
The car had new side skirts and multi-piece BBS wheels painted gold. The interior was reupholstered and new Recaro seats were fitted.
Power was upgraded by installing a single turbocharger that rasied overall output to 500 bhp. But Koenig was able to install a twin turbo V-12, but nobody actually bought this one.
The sole Koenig-Specials remained in Germany until 1996 and was subsequently sold to an owner in the Dutch Lamborghini Club








Video
In Detail
| type | Professionally Tuned Car |
| built at | Munich, Germany |
| production | 1 |
| engine | V12 |
| aspiration | Twin Turbo |
| valvetrain | DOHC 4 Valves / Cyl |
| displacement | 5167 cc / 315.3 in³ |
| bore | 85.5 mm / 3.37 in |
| stroke | 75.0 mm / 2.95 in |
| compression | 9.9:1 |
| power | 522.0 kw / 700 bhp |
| specific output | 135.48 bhp per litre |
| bhp/weight | 469.8 bhp per tonne |
| body / frame | Aluminum |
| driven wheels | Mid Engine / RWD |
| front tires | F 225/50VR-15 |
| rear tires | R 345/35VR-15 |
| front brakes | Vented Discs w/Vacuum Assist |
| rear brakes | Vented Discs w/Vacuum Assist |
| front wheels | F 38.1 x 21.6 cm / 15.0 x 8.5 in |
| rear wheels | R 38.1 x 30.5 cm / 15.0 x 12.0 in |
| steering | UNassisted Rack & Pinion |
| curb weight | 1490 kg / 3285 lbs |
| wheelbase | 2500 mm / 98.4 in |
| front track | 1536 mm / 60.5 in |
| rear track | 1606 mm / 63.2 in |
| width | 2000 mm / 78.7 in |
| height | 1070 mm / 42.1 in |
| transmission | 5-Speed Manual |
| gear ratios | 2.232:1, 1.625:1, 1.088:1, 0.858:1, 0.707:1 |
| final drive | 4.09:1 |
| top speed | ~330 kph / 205.1 mph |
| 0 – 60 mph | ~3.9 seconds |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZH56hJVmoqidnp60br%2FPnpqimZyoeqS71KermpuYYsG2vsGoZg%3D%3D